General

 

The Handicap List

This list is based on the handicaps listed on the LVO website as of 4 May 2004 (updated for the Slievenagore event). This handicap value is now fixed, and will be used through-out the May Series irrespective of whether an individual's handicap changes or not. A new value will be used for the August Series.

The table below only gives an indication on expected times. An exact value will be calculated once the exact course distance is known for each of the events.

The List

Name Handicap Expected time for distance (km)
    1.50 2.00 2.50 3.00 3.50 4.00 4.50 5.00
Murray Cowan 6.14 9:21 12:28 15:35 18:42 21:49 24:56 28:03 31:10
Chris McCann 6.15 9:22 12:30 15:37 18:45 21:53 25:00 28:07 31:15
Brian McBurney 6.42 10:03 13:24 16:45 20:06 23:27 26:48 30:09 33:30
Ivan Millar 6.52 10:18 13:44 17:10 20:36 24:02 27:28 30:54 34:20
Stephen Wilson 6.55 10:23 13:50 17:18 20:45 24:13 27:40 31:07 34:35
Declan McGrellis 7.04 10:36 14:08 17:40 21:12 24:44 28:16 31:48 35:20
Brian Ervine 7.11 10:46 14:22 17:58 21:33 25:09 28:44 32:20 35:55
Wilbert Hollinger 7.43 11:35 15:26 19:18 23:09 27:00 30:52 34:44 38:35
Jack Millar 7.43 11:35 15:26 19:18 23:09 27:00 30:52 34:44 38:35
Bill Simpson 7.50 11:45 15:40 19:35 23:30 27:25 31:20 35:15 39:10
John Johnston 7.56 11:54 15:52 19:50 23:48 27:46 31:44 35:42 39:40
Colin Henderson 8.04 12:06 16:08 20:10 24:12 28:14 32:16 36:18 40:20
Mervyn Chambers 8.08 12:12 16:16 20:20 24:24 28:28 32:32 36:36 40:40
Colin Smith 8.09 12:14 16:18 20:22 24:27 28:32 32:36 36:40 40:45
Seán Knight 8.10 12:15 16:20 20:25 24:30 28:35 32:40 36:45 40:50
Mark Ebanks 8.13 12:19 16:26 20:33 24:39 28:45 32:52 36:59 41:05
Clive Majury 8.17 12:25 16:34 20:42 24:51 28:59 33:08 37:16 41:25
Patrick Higgins 8.21 12:31 16:42 20:52 25:03 29:14 33:24 37:35 41:45
Greg McCann 8.21 12:31 16:42 20:52 25:03 29:14 33:24 37:35 41:45
Violet Linton 8.23 12:34 16:46 20:58 25:09 29:20 33:32 37:44 41:55
Paddy Mallon 8.28 12:42 16:56 21:10 25:24 29:38 33:52 38:06 42:20
George C-Smith 8.38 12:57 17:16 21:35 25:54 30:13 34:32 38:51 43:10
John White 8.57 13:25 17:54 22:22 26:51 31:19 35:48 40:16 44:45
Daniel Corbett 8.59 13:28 17:58 22:27 26:57 31:26 35:56 40:25 44:55
Mark Pruzina 8.60 13:30 18:00 22:30 27:00 31:30 36:00 40:30 45:00
Tish McCann 9.06 13:39 18:12 22:45 27:18 31:51 36:24 40:57 45:30
Robert McGibbon 9.06 13:39 18:12 22:45 27:18 31:51 36:24 40:57 45:30
Stephen Gilmore 9.06 13:39 18:12 22:45 27:18 31:51 36:24 40:57 45:30
Bill Hopkins 9.16 13:54 18:32 23:10 27:48 32:26 37:04 41:42 46:20
James Millar 9.25 14:07 18:50 23:32 28:15 32:57 37:40 42:22 47:05
Ronnie McKee 9.26 14:09 18:52 23:35 28:18 33:01 37:44 42:27 47:10
Alan Gartside 9.27 14:10 18:54 23:37 28:21 33:05 37:48 42:31 47:15
Ian Luney 9.35 14:22 19:10 23:58 28:45 33:33 38:20 43:08 47:55
David Bell 9.36 14:24 19:12 24:00 28:48 33:36 38:24 43:12 48:00
Mark Stephens 9.36 14:24 19:12 24:00 28:48 33:36 38:24 43:12 48:00
Richard McCourt 9.39 14:28 19:18 24:07 28:57 33:46 38:36 43:25 48:15
Ernie Wilson 9.45 14:37 19:30 24:22 29:15 34:07 39:00 43:53 48:45
Ann Savage 9.46 14:39 19:32 24:25 29:18 34:11 39:04 43:57 48:50
Fred Hamond 9.55 14:52 19:50 24:48 29:45 34:42 39:40 44:37 49:35
Harry Millar 9.56 14:54 19:52 24:50 29:48 34:46 39:44 44:42 49:40
Gordon Stephens 10.03 15:04 20:06 25:07 30:09 35:11 40:12 45:14 50:15
Alan Pentland 10.06 15:09 20:12 25:15 30:18 35:21 40:24 45:27 50:30
Richard Williamson 10.06 15:09 20:12 25:15 30:18 35:21 40:24 45:27 50:30
Jon Kay 10.07 15:11 20:14 25:18 30:21 35:24 40:28 45:32 50:35
Cath Coey 10.12 15:18 20:24 25:30 30:36 35:42 40:48 45:54 51:00
Stephen Knight 10.13 15:19 20:26 25:33 30:39 35:45 40:52 45:59 51:05
Clive Russell 10.15 15:22 20:30 25:37 30:45 35:52 41:00 46:08 51:15
Cecil Armstrong 10.19 15:28 20:38 25:47 30:57 36:06 41:16 46:25 51:35
Paul Fegan 10.20 15:30 20:40 25:50 31:00 36:10 41:20 46:30 51:40
Eoghan Knight 10.27 15:41 20:54 26:07 31:21 36:35 41:48 47:01 52:15
Aine McCann 10.27 15:41 20:54 26:07 31:21 36:35 41:48 47:01 52:15
Evelyn McBurney 10.29 15:43 20:58 26:12 31:27 36:41 41:56 47:10 52:25
Susan Bell 10.42 16:03 21:24 26:45 32:06 37:27 42:48 48:09 53:30
Heather Cairns 10.48 16:12 21:36 27:00 32:24 37:48 43:12 48:36 54:00
Leo McGrath 11.03 16:35 22:06 27:38 33:09 38:40 44:12 49:44 55:15
Stephen Kay 11.06 16:39 22:12 27:45 33:18 38:51 44:24 49:57 55:30
Andrew Gregg 11.07 16:41 22:14 27:48 33:21 38:55 44:28 50:02 55:35
Meabh McCann 11.12 16:48 22:24 28:00 33:36 39:12 44:48 50:24 56:00
Emma McBurney 11.20 17:00 22:40 28:20 34:00 39:40 45:20 51:00 56:40
Pauline O'Hara 11.32 17:18 23:04 28:50 34:36 40:22 46:08 51:54 57:40
Dave Goddard 11.35 17:22 23:10 28:58 34:45 40:32 46:20 52:08 57:55
Heather Majury 11.42 17:33 23:24 29:15 35:06 40:57 46:48 52:39 58:30
Josh Gilmore 11.51 17:46 23:42 29:37 35:33 41:28 47:24 53:19 59:15
Gerard Higgins 11.59 17:59 23:58 29:58 35:57 41:57 47:56 53:56 59:55
Aran Savage 11.60 18:00 24:00 30:00 36:00 42:00 48:00 54:00 1:00:00
Ian Jamison 12.11 18:17 24:22 30:28 36:33 42:39 48:44 54:50 1:00:55
Anne Bell 12.15 18:22 24:30 30:37 36:45 42:52 49:00 55:07 1:01:15
Steve McGibbon 12.15 18:22 24:30 30:37 36:45 42:52 49:00 55:07 1:01:15
Harry Bell 12.17 18:26 24:34 30:42 36:51 43:00 49:08 55:17 1:01:25
Mandy Millar 12.40 19:00 25:20 31:40 38:00 44:20 50:40 57:00 1:03:20
Mary Knight 12.45 19:07 25:30 31:52 38:15 44:37 51:00 57:23 1:03:45
Chris McGibbon 12.48 19:12 25:36 32:00 38:24 44:48 51:12 57:36 1:04:00
Angela Smith 12.59 19:28 25:58 32:28 38:57 45:27 51:56 58:26 1:04:55
Jim Kelly 13.07 19:41 26:14 32:47 39:21 45:55 52:28 59:02 1:05:35
Jon McKee 13.13 19:49 26:26 33:02 39:39 46:16 52:52 59:29 1:06:05
Jenny Orr 13.31 20:16 27:02 33:48 40:33 47:19 54:04 1:00:50 1:07:35
Gavin Cairns 13.31 20:16 27:02 33:48 40:33 47:19 54:04 1:00:50 1:07:35
Richard Crutchley 13.35 20:23 27:10 33:58 40:45 47:33 54:20 1:01:08 1:07:55
Freddie McCann 13.48 20:42 27:36 34:30 41:24 48:18 55:12 1:02:06 1:09:00
Rosemary Whalley 13.48 20:42 27:36 34:30 41:24 48:18 55:12 1:02:06 1:09:00
Michael Kew 13.49 20:44 27:38 34:32 41:27 48:22 55:16 1:02:11 1:09:05
Dearbhla Knight 13.55 20:52 27:50 34:47 41:45 48:42 55:40 1:02:37 1:09:35
Melanie McKee 14.04 21:06 28:08 35:10 42:12 49:14 56:16 1:03:18 1:10:20
David McGibbon 14.45 22:08 29:30 36:52 44:15 51:37 59:00 1:06:23 1:13:45
Deirdre Murphy 14.46 22:09 29:32 36:55 44:18 51:41 59:04 1:06:27 1:13:50
Áine Anderson 14.54 22:21 29:48 37:15 44:42 52:09 59:36 1:07:03 1:14:30
Jim Gregg 15.30 23:15 31:00 38:45 46:30 54:15 1:02:00 1:09:45 1:17:30
Norman Ervine 15.40 23:30 31:20 39:10 47:00 54:50 1:02:40 1:10:30 1:18:20
Emma Kay 16.00 24:00 32:00 40:00 48:00 56:00 1:04:00 1:12:00 1:20:00
James Bell 16.07 24:11 32:14 40:17 48:21 56:24 1:04:28 1:12:32 1:20:35
Peter Devlin 16.14 24:21 32:28 40:35 48:42 56:49 1:04:56 1:13:03 1:21:10
Betty McCann 16.28 24:42 32:56 41:10 49:24 57:38 1:05:52 1:14:06 1:22:20
Steven Kelly 16.38 24:57 33:16 41:35 49:54 58:13 1:06:32 1:14:51 1:23:10
Rosemary Croley 16.46 25:12 33:36 42:00 50:24 58:48 1:07:12 1:15:36 1:24:00
Mark Poole 17.08 25:42 34:16 42:50 51:24 59:58 1:08:32 1:17:06 1:25:40
Daphne Hamond 17.59 26:59 35:58 44:57 53:57 1:02:56 1:11:56 1:20:56 1:29:55
Faith White 18.30 27:45 37:00 46:15 55:30 1:04:45 1:14:00 1:23:15 1:32:30
June Armstrong 20.55 31:23 41:50 52:18 1:02:45 1:13:13 1:23:40 1:34:08 1:44:35
Matthew Smith 21.33 32:20 43:06 53:53 1:04:39 1:15:26 1:26:12 1:36:59 1:47:45
Ellen Smith 21.43 32:34 43:26 54:17 1:05:09 1:16:00 1:26:52 1:37:43 1:48:35

Page Last Updated : 4 May 2004